What we will cover

  • Session 1: Alignment and counting_

  • Session 2: Differential gene expression analysis

  • Session 3: Visualizing results through PCA and clustering

  • Session 4: Gene Set Analysis

  • Session 5: Differential Transcript Utilization analysis

The data

Over these sessions we will review data from Christina Leslie’s lab at MSKCC on T-Reg cells. This can be found on the Encode portal. T-Reg data here and activated T-Reg data here.

The data

Several intermediate files have already been made for you to use. You can download the course content from GitHub here. Once downloaded you will need to unzip the folder and then navigate into the r_course directory of the download. This will mean the paths in the code are correct.

setwd("Path/to/Download/RU_RNAseq-master")

The data

I have aligned all FQ to BAM and counted in genes and exons using Rsubread and summarizeOverlaps() and then analyzed this data for expression changes using DESeq2. You can find an excel file of differential expression analysis for this comparison in the data directory.

  • CSV file of differential expression results for activated versus resting T-cells - data/Group_Activated_minus_Resting.csv.

What we will cover

In our previous sessions we looked at how we can identify experimentally interesting genes. Either through finding genes with significant differential expression or performing clustering.

In this session we will explore a few ways we can evaluate any enrichment for functionally related genes. This helps us address common questions like:

Do “cell cycle” genes change more between conditions then other genes?

Are genes related to “immune response” enriched in any clusters?

Gene Sets


What we test and how we test?

There are many options available to us for both functions/pathways/categories (Gene set) we will test and the methods we can use to test these gene sets for enrichment in our analysis (Gene set Enrichment Analysis).

  • Gene set - A named collection of genes.
  • Gene Set enrichment Analysis - GSA - A broad term for correlating a set of genes with a condition/phenotype.
  • Gene Set Enrichment Analysis - GSEA - Broad Institute’s term for correlating a set of genes with a condition/phenotype.

Gene sets

Sources of well curated gene sets include GO consortium (gene’s function, biological process and cellular localization), REACTOME (Biological Pathways) and MsigDB (Computationally and Experimentally derived).

You can also use a user-defined gene set i.e. genes of interest from a specific paper.

Gene Ontology

The Gene Ontology consortium aims to provide a comprehensive resource of all the currently available knowledge regarding the functions of genes and gene products.

Functional categories of genes are broadly split into three main groups:

  • Molecular functions. - Activity of a gene’s protein product.
  • Biological processes. - Role of gene’s protein product.
  • Cellular components. - Where in cell molecular function of protein product is performed.

Gene Ontology

The three sub categories of gene ontology are arranged in nested, structured graph with gene sets at the top of graph representing more general terms and those at the bottom more specific terms.

Reactome and KEGG

The Reactome and KEGG (Kyoto Encyclopedia of genes and genomes) contains information on genes’ membership and roles in molecular pathways.

These databases focus largely on metabolic and disease pathways, and allow us to investigate our genes in the context of not only functional roles but relative positions within pathways.

offset

MsigDB

The molecular signatures database (MsigDB) is available from the Broad institute and provides a set of curated gene sets derived from sources such as GO, pathway databases, motif scans and even other experimental sets.

MsigDB databases are widely used in Gene Set Enrichment Analysis and are available as plain text, in formats used with the popular Java based gene set enrichment software GSEA. ]

offset

]

Gene sets in Bioconductor

In R we can access information on these gene sets through database libraries (such as the Org.db.eg we have reviewed) such as GO.db, reactome.db or by making use of libraries which allows us to our gene sets from parse plain text formats, GSEABase.

In our Bioconductor sessions we reviewed how we to get information on genes using the Org.db packages. We can access these dbs in similar ways.

library(GO.db)
library(reactome.db)
library(GSEABase)

MSigDB and gmt files


GSEA and MSigDB

The GSEA software and MSigDB gene set collections can be found at the Broad’s site.

We have access to Human gene sets containing information on:

  • H - hallmark gene sets
  • C1 - positional gene sets
  • C2 - curated gene sets
  • C3 - motif gene sets
  • C4 - computational gene sets
  • C5 - GO gene sets
  • C6 - oncogenic gene sets
  • C7 - immunologic gene sets

MSigDB and gmt format

The gmt (gene matrix transposed) is a GSEA specific format which is easy to edit in spreadsheet programs.

It contains tab separated space with lines containing gene sets of differing sizes.

GSEAbase

We can read gene sets stored in the gmt format into R using the GSEABase package. The GSEABase function getGmt allows us to import gmt formatted gene set collections into a GeneSetCollection object. In this case we are reading in the Hallmarks gene set with gene symbols which we downloaded from the Broad website.

library(GSEABase)
hallMarks <- getGmt(con = "data/h.all.v7.1.symbols.gmt")
hallMarks
## GeneSetCollection
##   names: HALLMARK_TNFA_SIGNALING_VIA_NFKB, HALLMARK_HYPOXIA, ..., HALLMARK_PANCREAS_BETA_CELLS (50 total)
##   unique identifiers: JUNB, CXCL2, ..., SRP14 (4383 total)
##   types in collection:
##     geneIdType: NullIdentifier (1 total)
##     collectionType: NullCollection (1 total)

GeneSetCollection

The GeneSetCollection object can be subset as a list. We can access the names of gene sets using the names() accessor

hallMarks[[1]]
## setName: HALLMARK_TNFA_SIGNALING_VIA_NFKB 
## geneIds: JUNB, CXCL2, ..., MXD1 (total: 200)
## geneIdType: Null
## collectionType: Null 
## details: use 'details(object)'
names(hallMarks)
##  [1] "HALLMARK_TNFA_SIGNALING_VIA_NFKB"          
##  [2] "HALLMARK_HYPOXIA"                          
##  [3] "HALLMARK_CHOLESTEROL_HOMEOSTASIS"          
##  [4] "HALLMARK_MITOTIC_SPINDLE"                  
##  [5] "HALLMARK_WNT_BETA_CATENIN_SIGNALING"       
##  [6] "HALLMARK_TGF_BETA_SIGNALING"               
##  [7] "HALLMARK_IL6_JAK_STAT3_SIGNALING"          
##  [8] "HALLMARK_DNA_REPAIR"                       
##  [9] "HALLMARK_G2M_CHECKPOINT"                   
## [10] "HALLMARK_APOPTOSIS"                        
## [11] "HALLMARK_NOTCH_SIGNALING"                  
## [12] "HALLMARK_ADIPOGENESIS"                     
## [13] "HALLMARK_ESTROGEN_RESPONSE_EARLY"          
## [14] "HALLMARK_ESTROGEN_RESPONSE_LATE"           
## [15] "HALLMARK_ANDROGEN_RESPONSE"                
## [16] "HALLMARK_MYOGENESIS"                       
## [17] "HALLMARK_PROTEIN_SECRETION"                
## [18] "HALLMARK_INTERFERON_ALPHA_RESPONSE"        
## [19] "HALLMARK_INTERFERON_GAMMA_RESPONSE"        
## [20] "HALLMARK_APICAL_JUNCTION"                  
## [21] "HALLMARK_APICAL_SURFACE"                   
## [22] "HALLMARK_HEDGEHOG_SIGNALING"               
## [23] "HALLMARK_COMPLEMENT"                       
## [24] "HALLMARK_UNFOLDED_PROTEIN_RESPONSE"        
## [25] "HALLMARK_PI3K_AKT_MTOR_SIGNALING"          
## [26] "HALLMARK_MTORC1_SIGNALING"                 
## [27] "HALLMARK_E2F_TARGETS"                      
## [28] "HALLMARK_MYC_TARGETS_V1"                   
## [29] "HALLMARK_MYC_TARGETS_V2"                   
## [30] "HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION"
## [31] "HALLMARK_INFLAMMATORY_RESPONSE"            
## [32] "HALLMARK_XENOBIOTIC_METABOLISM"            
## [33] "HALLMARK_FATTY_ACID_METABOLISM"            
## [34] "HALLMARK_OXIDATIVE_PHOSPHORYLATION"        
## [35] "HALLMARK_GLYCOLYSIS"                       
## [36] "HALLMARK_REACTIVE_OXYGEN_SPECIES_PATHWAY"  
## [37] "HALLMARK_P53_PATHWAY"                      
## [38] "HALLMARK_UV_RESPONSE_UP"                   
## [39] "HALLMARK_UV_RESPONSE_DN"                   
## [40] "HALLMARK_ANGIOGENESIS"                     
## [41] "HALLMARK_HEME_METABOLISM"                  
## [42] "HALLMARK_COAGULATION"                      
## [43] "HALLMARK_IL2_STAT5_SIGNALING"              
## [44] "HALLMARK_BILE_ACID_METABOLISM"             
## [45] "HALLMARK_PEROXISOME"                       
## [46] "HALLMARK_ALLOGRAFT_REJECTION"              
## [47] "HALLMARK_SPERMATOGENESIS"                  
## [48] "HALLMARK_KRAS_SIGNALING_UP"                
## [49] "HALLMARK_KRAS_SIGNALING_DN"                
## [50] "HALLMARK_PANCREAS_BETA_CELLS"

GeneSetCollection

The geneIDs() function returns a list named by gene set with each named element containing the genes (their IDS) contained within that set.

geneIds(hallMarks)[1:3]
## $HALLMARK_TNFA_SIGNALING_VIA_NFKB
##   [1] "JUNB"     "CXCL2"    "ATF3"     "NFKBIA"   "TNFAIP3"  "PTGS2"   
##   [7] "CXCL1"    "IER3"     "CD83"     "CCL20"    "CXCL3"    "MAFF"    
##  [13] "NFKB2"    "TNFAIP2"  "HBEGF"    "KLF6"     "BIRC3"    "PLAUR"   
##  [19] "ZFP36"    "ICAM1"    "JUN"      "EGR3"     "IL1B"     "BCL2A1"  
##  [25] "PPP1R15A" "ZC3H12A"  "SOD2"     "NR4A2"    "IL1A"     "RELB"    
##  [31] "TRAF1"    "BTG2"     "DUSP1"    "MAP3K8"   "ETS2"     "F3"      
##  [37] "SDC4"     "EGR1"     "IL6"      "TNF"      "KDM6B"    "NFKB1"   
##  [43] "LIF"      "PTX3"     "FOSL1"    "NR4A1"    "JAG1"     "CCL4"    
##  [49] "GCH1"     "CCL2"     "RCAN1"    "DUSP2"    "EHD1"     "IER2"    
##  [55] "REL"      "CFLAR"    "RIPK2"    "NFKBIE"   "NR4A3"    "PHLDA1"  
##  [61] "IER5"     "TNFSF9"   "GEM"      "GADD45A"  "CXCL10"   "PLK2"    
##  [67] "BHLHE40"  "EGR2"     "SOCS3"    "SLC2A6"   "PTGER4"   "DUSP5"   
##  [73] "SERPINB2" "NFIL3"    "SERPINE1" "TRIB1"    "TIPARP"   "RELA"    
##  [79] "BIRC2"    "CXCL6"    "LITAF"    "TNFAIP6"  "CD44"     "INHBA"   
##  [85] "PLAU"     "MYC"      "TNFRSF9"  "SGK1"     "TNIP1"    "NAMPT"   
##  [91] "FOSL2"    "PNRC1"    "ID2"      "CD69"     "IL7R"     "EFNA1"   
##  [97] "PHLDA2"   "PFKFB3"   "CCL5"     "YRDC"     "IFNGR2"   "SQSTM1"  
## [103] "BTG3"     "GADD45B"  "KYNU"     "G0S2"     "BTG1"     "MCL1"    
## [109] "VEGFA"    "MAP2K3"   "CDKN1A"   "CCN1"     "TANK"     "IFIT2"   
## [115] "IL18"     "TUBB2A"   "IRF1"     "FOS"      "OLR1"     "RHOB"    
## [121] "AREG"     "NINJ1"    "ZBTB10"   "PLPP3"    "KLF4"     "CXCL11"  
## [127] "SAT1"     "CSF1"     "GPR183"   "PMEPA1"   "PTPRE"    "TLR2"    
## [133] "ACKR3"    "KLF10"    "MARCKS"   "LAMB3"    "CEBPB"    "TRIP10"  
## [139] "F2RL1"    "KLF9"     "LDLR"     "TGIF1"    "RNF19B"   "DRAM1"   
## [145] "B4GALT1"  "DNAJB4"   "CSF2"     "PDE4B"    "SNN"      "PLEK"    
## [151] "STAT5A"   "DENND5A"  "CCND1"    "DDX58"    "SPHK1"    "CD80"    
## [157] "TNFAIP8"  "CCNL1"    "FUT4"     "CCRL2"    "SPSB1"    "TSC22D1" 
## [163] "B4GALT5"  "SIK1"     "CLCF1"    "NFE2L2"   "FOSB"     "PER1"    
## [169] "NFAT5"    "ATP2B1"   "IL12B"    "IL6ST"    "SLC16A6"  "ABCA1"   
## [175] "HES1"     "BCL6"     "IRS2"     "SLC2A3"   "CEBPD"    "IL23A"   
## [181] "SMAD3"    "TAP1"     "MSC"      "IFIH1"    "IL15RA"   "TNIP2"   
## [187] "BCL3"     "PANX1"    "FJX1"     "EDN1"     "EIF1"     "BMP2"    
## [193] "DUSP4"    "PDLIM5"   "ICOSLG"   "GFPT2"    "KLF2"     "TNC"     
## [199] "SERPINB8" "MXD1"    
## 
## $HALLMARK_HYPOXIA
##   [1] "PGK1"     "PDK1"     "GBE1"     "PFKL"     "ALDOA"    "ENO2"    
##   [7] "PGM1"     "NDRG1"    "HK2"      "ALDOC"    "GPI"      "MXI1"    
##  [13] "SLC2A1"   "P4HA1"    "ADM"      "P4HA2"    "ENO1"     "PFKP"    
##  [19] "AK4"      "FAM162A"  "PFKFB3"   "VEGFA"    "BNIP3L"   "TPI1"    
##  [25] "ERO1A"    "KDM3A"    "CCNG2"    "LDHA"     "GYS1"     "GAPDH"   
##  [31] "BHLHE40"  "ANGPTL4"  "JUN"      "SERPINE1" "LOX"      "GCK"     
##  [37] "PPFIA4"   "MAFF"     "DDIT4"    "SLC2A3"   "IGFBP3"   "NFIL3"   
##  [43] "FOS"      "RBPJ"     "HK1"      "CITED2"   "ISG20"    "GALK1"   
##  [49] "WSB1"     "PYGM"     "STC1"     "ZNF292"   "BTG1"     "PLIN2"   
##  [55] "CSRP2"    "VLDLR"    "JMJD6"    "EXT1"     "F3"       "PDK3"    
##  [61] "ANKZF1"   "UGP2"     "ALDOB"    "STC2"     "ERRFI1"   "ENO3"    
##  [67] "PNRC1"    "HMOX1"    "PGF"      "GAPDHS"   "CHST2"    "TMEM45A" 
##  [73] "BCAN"     "ATF3"     "CAV1"     "AMPD3"    "GPC3"     "NDST1"   
##  [79] "IRS2"     "SAP30"    "GAA"      "SDC4"     "STBD1"    "IER3"    
##  [85] "PKLR"     "IGFBP1"   "PLAUR"    "CAVIN3"   "CCN5"     "LARGE1"  
##  [91] "NOCT"     "S100A4"   "RRAGD"    "ZFP36"    "EGFR"     "EDN2"    
##  [97] "IDS"      "CDKN1A"   "RORA"     "DUSP1"    "MIF"      "PPP1R3C" 
## [103] "DPYSL4"   "KDELR3"   "DTNA"     "ADORA2B"  "HS3ST1"   "CAVIN1"  
## [109] "NR3C1"    "KLF6"     "GPC4"     "CCN1"     "TNFAIP3"  "CA12"    
## [115] "HEXA"     "BGN"      "PPP1R15A" "PGM2"     "PIM1"     "PRDX5"   
## [121] "NAGK"     "CDKN1B"   "BRS3"     "TKTL1"    "MT1E"     "ATP7A"   
## [127] "MT2A"     "SDC3"     "TIPARP"   "PKP1"     "ANXA2"    "PGAM2"   
## [133] "DDIT3"    "PRKCA"    "SLC37A4"  "CXCR4"    "EFNA3"    "CP"      
## [139] "KLF7"     "CCN2"     "CHST3"    "TPD52"    "LXN"      "B4GALNT2"
## [145] "PPARGC1A" "BCL2"     "GCNT2"    "HAS1"     "KLHL24"   "SCARB1"  
## [151] "SLC25A1"  "SDC2"     "CASP6"    "VHL"      "FOXO3"    "PDGFB"   
## [157] "B3GALT6"  "SLC2A5"   "SRPX"     "EFNA1"    "GLRX"     "ACKR3"   
## [163] "PAM"      "TGFBI"    "DCN"      "SIAH2"    "PLAC8"    "FBP1"    
## [169] "TPST2"    "PHKG1"    "MYH9"     "CDKN1C"   "GRHPR"    "PCK1"    
## [175] "INHA"     "HSPA5"    "NDST2"    "NEDD4L"   "TPBG"     "XPNPEP1" 
## [181] "IL6"      "SLC6A6"   "MAP3K1"   "LDHC"     "AKAP12"   "TES"     
## [187] "KIF5A"    "LALBA"    "COL5A1"   "GPC1"     "HDLBP"    "ILVBL"   
## [193] "NCAN"     "TGM2"     "ETS1"     "HOXB9"    "SELENBP1" "FOSL2"   
## [199] "SULT2B1"  "TGFB3"   
## 
## $HALLMARK_CHOLESTEROL_HOMEOSTASIS
##  [1] "FDPS"      "CYP51A1"   "IDI1"      "FDFT1"     "DHCR7"     "SQLE"     
##  [7] "HMGCS1"    "NSDHL"     "LSS"       "MVD"       "LDLR"      "TM7SF2"   
## [13] "ALDOC"     "EBP"       "SCD"       "PMVK"      "MVK"       "LPL"      
## [19] "SC5D"      "FADS2"     "HMGCR"     "HSD17B7"   "ANXA13"    "SREBF2"   
## [25] "PCYT2"     "ACSS2"     "ATF3"      "ADH4"      "ETHE1"     "ECH1"     
## [31] "CBS"       "GUSB"      "FASN"      "LGALS3"    "ATF5"      "ANXA5"    
## [37] "TP53INP1"  "CHKA"      "GSTM2"     "ACAT2"     "AVPR1A"    "PLSCR1"   
## [43] "CLU"       "ERRFI1"    "TRIB3"     "CXCL16"    "TNFRSF12A" "ACTG1"    
## [49] "JAG1"      "LGMN"      "FBXO6"     "GPX8"      "PNRC1"     "ANTXR2"   
## [55] "MAL2"      "CD9"       "PPARG"     "GLDC"      "STX5"      "STARD4"   
## [61] "CTNNB1"    "TMEM97"    "NIBAN1"    "PDK3"      "PLAUR"     "SEMA3B"   
## [67] "GNAI1"     "ABCA2"     "ATXN2"     "NFIL3"     "ALCAM"     "FABP5"    
## [73] "S100A11"   "CPEB2"

Msigdbr

If you do not need to work with .gmt files, the MSigDB collection has been wrapped up in the msigdbr CRAN package. This package also contains computationally predicted homologs for a number of common species, so you can looks at these MSigDb groups in other organisms.

The msigdbr function is used to specify which organism and which categories you want. In return you get a simple dataframe.

library(msigdbr)

mm_H <- msigdbr(species = "Mus musculus", category = "H")
head(mm_H)
## # A tibble: 6 × 18
##   gs_cat gs_subcat gs_name gene_symbol entrez_gene ensembl_gene human_gene_symb…
##   <chr>  <chr>     <chr>   <chr>             <int> <chr>        <chr>           
## 1 H      ""        HALLMA… Abca1             11303 ENSMUSG0000… ABCA1           
## 2 H      ""        HALLMA… Abcb8             74610 ENSMUSG0000… ABCB8           
## 3 H      ""        HALLMA… Acaa2             52538 ENSMUSG0000… ACAA2           
## 4 H      ""        HALLMA… Acadl             11363 ENSMUSG0000… ACADL           
## 5 H      ""        HALLMA… Acadm             11364 ENSMUSG0000… ACADM           
## 6 H      ""        HALLMA… Acads             11409 ENSMUSG0000… ACADS           
## # … with 11 more variables: human_entrez_gene <int>, human_ensembl_gene <chr>,
## #   gs_id <chr>, gs_pmid <chr>, gs_geoid <chr>, gs_exact_source <chr>,
## #   gs_url <chr>, gs_description <chr>, taxon_id <int>, ortholog_sources <chr>,
## #   num_ortholog_sources <dbl>

Testing gene set enrichment


Testing gene sets

We will review two different methods to identify functional groups associated with our condition of interest.

  • The first method will test for any association of our gene set with our a group of interesting genes (differentially expressed genes) - functional enrichment.
  • The second method will test for any association of our gene set with the ranking of all our genes (ranked by measure of differential expression) - GSEA.

DE results from DESeq2

First lets read in our differential expression results from DESeq2 analysis of activated vs resting T-cells.

Activated_minus_Resting <- read.delim(file = "data/Group_Activated_minus_Resting.csv",
    sep = ",")
Activated_minus_Resting[1:3, ]
##    ENTREZID  SYMBOL baseMean log2FoldChange    lfcSE      stat   pvalue padj
## 1 100009600   Zglp1 3.685411      0.2755725 1.855514 0.1485154 0.881936   NA
## 2 100009609 Vmn2r65 0.000000             NA       NA        NA       NA   NA
## 3 100009614 Gm10024 0.000000             NA       NA        NA       NA   NA
##   newPadj
## 1       1
## 2      NA
## 3      NA

Background

All GSA methods will require us to filter to genes to those tested for differential expression.

We will therefore filter to all genes which pass our independent filtering step from DESeq2. These will be our genes with no NA in the DESeq2 padj column.

Activated_minus_Resting <- Activated_minus_Resting[!is.na(Activated_minus_Resting$padj),
    ]
Activated_minus_Resting[1:3, ]
##    ENTREZID  SYMBOL baseMean log2FoldChange      lfcSE        stat       pvalue
## 6    100017 Ldlrap1 2752.367    -0.04815446 0.08880811  -0.5422305 5.876598e-01
## 7    100019    Mdn1 2281.866    -1.09612289 0.09214164 -11.8960650 1.240603e-32
## 8 100033459  Ifi208 3282.679    -0.02774770 0.09029354  -0.3073055 7.586109e-01
##           padj      newPadj
## 6 7.416249e-01 1.000000e+00
## 7 7.038705e-31 2.424386e-28
## 8 8.601547e-01 1.000000e+00

Functional enrichment


goseq package

We can use the goseq package to identify any functional enrichment in a set of interesting genes (i.e. differentially expressed). The goseq package requires a named vector of 1s or 0s indicating whether a gene is upregulated/downregulated.

Here we define a set of genes significantly upregulated in Activated vs Naive T-reg cells (padj <0 05 and log2FC > 0).

UpInAct <- Activated_minus_Resting$padj < 0.05 & Activated_minus_Resting$log2FoldChange >
    0
UpInAct <- as.integer(UpInAct)
names(UpInAct) <- Activated_minus_Resting$ENTREZID
UpInAct[1:4]
##    100017    100019 100033459 100034251 
##         0         0         0         0
table(UpInAct)
## UpInAct
##     0     1 
## 10883  2450

Gene ontology and functional testing

We can see which genomes are supported using the supportedGenomes() function.

supGenomes <- supportedGenomes()
supGenomes[1:2, ]
##        db    species      date                         name
## 3 anoCar1     Lizard Feb. 2007 Broad Institute AnoCar (1.0)
## 5 anoGam1 A. gambiae Feb. 2003                 IAGEC v.MOZ2
##              AvailableGeneIDs
## 3 ensGene,genscan,xenoRefGene
## 5      ensGene,geneid,genscan

Gene length bias

The goseq package is specifically designed to account for potential length biases in differential expression analysis and so can remove any artefactual enrichment for long and short genes.

The nullp function assess any biases by evaluating the relationship between differential expression and length.

library(goseq)
pwf <- nullp(UpInAct, "mm10", "knownGene", plot.fit = TRUE)

igv

Functional Enrichment analysis

Having corrected for any bias we can now use the goseq function to for enrichment of GO or KEGG terms.

We must specify the genome build and ID we are using (here matching our TxDb.UCSC.mm10.knownGene.db) and the categories we wish to test (GO:BP, GO:MF, GO:CC, KEGG).

Here we identify the top enriched functional terms in GO biological processes.

GO_UpInAct <- goseq(pwf, "mm10", "knownGene", test.cats = c("GO:BP"))
GO_UpInAct[1:3, ]
##        category over_represented_pvalue under_represented_pvalue numDEInCat
## 613  GO:0002376            3.029162e-44                        1        580
## 8032 GO:0050896            1.903259e-42                        1       1284
## 1783 GO:0006952            2.200401e-37                        1        358
##      numInCat                  term ontology
## 613      1883 immune system process       BP
## 8032     5314  response to stimulus       BP
## 1783     1035      defense response       BP

Retrieving function groups

We can retrieve the genes in the immune response (GO:0006955) functional group using the select and the org.Mm.eg.db object.

library(org.Mm.eg.db)
ImmuneResponseGenes <- AnnotationDbi::select(org.Mm.eg.db, keytype = "GOALL", keys = "GO:0006955",
    columns = "ENTREZID")
ImmuneResponseGenes
##           GOALL EVIDENCEALL ONTOLOGYALL  ENTREZID
## 1    GO:0006955         IDA          BP     11350
## 2    GO:0006955         IGI          BP     11350
## 3    GO:0006955         IMP          BP     11350
## 4    GO:0006955         IMP          BP     11433
## 5    GO:0006955         IDA          BP     11465
## 6    GO:0006955         IMP          BP     11486
## 7    GO:0006955         IBA          BP     11490
## 8    GO:0006955         ISO          BP     11490
## 9    GO:0006955         IMP          BP     11491
## 10   GO:0006955         ISO          BP     11491
## 11   GO:0006955         IDA          BP     11501
## 12   GO:0006955         IMP          BP     11513
## 13   GO:0006955         ISO          BP     11516
## 14   GO:0006955         ISO          BP     11535
## 15   GO:0006955         IEA          BP     11537
## 16   GO:0006955         IMP          BP     11537
## 17   GO:0006955         IMP          BP     11541
## 18   GO:0006955         IDA          BP     11542
## 19   GO:0006955         IMP          BP     11542
## 20   GO:0006955         ISO          BP     11596
## 21   GO:0006955         IDA          BP     11600
## 22   GO:0006955         ISO          BP     11615
## 23   GO:0006955         ISO          BP     11622
## 24   GO:0006955         IBA          BP     11628
## 25   GO:0006955         IGI          BP     11628
## 26   GO:0006955         IMP          BP     11628
## 27   GO:0006955         IBA          BP     11634
## 28   GO:0006955         IDA          BP     11634
## 29   GO:0006955         IMP          BP     11634
## 30   GO:0006955         ISO          BP     11640
## 31   GO:0006955         IEA          BP     11658
## 32   GO:0006955         IMP          BP     11687
## 33   GO:0006955         IMP          BP     11689
## 34   GO:0006955         ISO          BP     11692
## 35   GO:0006955         IBA          BP     11727
## 36   GO:0006955         IDA          BP     11727
## 37   GO:0006955         ISO          BP     11727
## 38   GO:0006955         IBA          BP     11730
## 39   GO:0006955         ISO          BP     11730
## 40   GO:0006955         IBA          BP     11731
## 41   GO:0006955         ISO          BP     11731
## 42   GO:0006955         ISO          BP     11745
## 43   GO:0006955         ISO          BP     11765
## 44   GO:0006955         IMP          BP     11774
## 45   GO:0006955         IMP          BP     11793
## 46   GO:0006955         IMP          BP     11801
## 47   GO:0006955         ISO          BP     11806
## 48   GO:0006955         ISO          BP     11807
## 49   GO:0006955         IMP          BP     11808
## 50   GO:0006955         ISO          BP     11808
## 51   GO:0006955         ISO          BP     11810
## 52   GO:0006955         IMP          BP     11816
## 53   GO:0006955         ISO          BP     11820
## 54   GO:0006955         IMP          BP     11826
## 55   GO:0006955         ISO          BP     11826
## 56   GO:0006955         ISO          BP     11829
## 57   GO:0006955         NAS          BP     11845
## 58   GO:0006955         IEA          BP     11846
## 59   GO:0006955         IMP          BP     11846
## 60   GO:0006955         ISO          BP     11846
## 61   GO:0006955         IEA          BP     11847
## 62   GO:0006955         IMP          BP     11847
## 63   GO:0006955         IMP          BP     11891
## 64   GO:0006955         IMP          BP     11977
## 65   GO:0006955         IBA          BP     12007
## 66   GO:0006955         IBA          BP     12010
## 67   GO:0006955         IEA          BP     12010
## 68   GO:0006955         IMP          BP     12010
## 69   GO:0006955         ISO          BP     12010
## 70   GO:0006955         ISO          BP     12014
## 71   GO:0006955         ISO          BP     12028
## 72   GO:0006955         IBA          BP     12029
## 73   GO:0006955         ISO          BP     12034
## 74   GO:0006955         IBA          BP     12042
## 75   GO:0006955         IDA          BP     12042
## 76   GO:0006955         IEA          BP     12042
## 77   GO:0006955         IMP          BP     12042
## 78   GO:0006955         ISO          BP     12042
## 79   GO:0006955         ISO          BP     12043
## 80   GO:0006955         IDA          BP     12047
## 81   GO:0006955         ISO          BP     12048
## 82   GO:0006955         IMP          BP     12051
## 83   GO:0006955         IBA          BP     12053
## 84   GO:0006955         IGI          BP     12053
## 85   GO:0006955         IMP          BP     12053
## 86   GO:0006955         ISO          BP     12062
## 87   GO:0006955         IEA          BP     12142
## 88   GO:0006955         IBA          BP     12143
## 89   GO:0006955         ISO          BP     12143
## 90   GO:0006955         IBA          BP     12145
## 91   GO:0006955         IMP          BP     12151
## 92   GO:0006955         ISO          BP     12161
## 93   GO:0006955         ISO          BP     12166
## 94   GO:0006955         IBA          BP     12169
## 95   GO:0006955         ISO          BP     12176
## 96   GO:0006955         IBA          BP     12177
## 97   GO:0006955         ISO          BP     12177
## 98   GO:0006955         IEA          BP     12229
## 99   GO:0006955         IMP          BP     12229
## 100  GO:0006955         ISO          BP     12229
## 101  GO:0006955         IBA          BP     12231
## 102  GO:0006955         IEA          BP     12258
## 103  GO:0006955         ISO          BP     12258
## 104  GO:0006955         IEA          BP     12259
## 105  GO:0006955         IMP          BP     12259
## 106  GO:0006955         IEA          BP     12260
## 107  GO:0006955         IBA          BP     12261
## 108  GO:0006955         IEA          BP     12261
## 109  GO:0006955         ISO          BP     12261
## 110  GO:0006955         IEA          BP     12262
## 111  GO:0006955         IEA          BP     12263
## 112  GO:0006955         ISO          BP     12263
## 113  GO:0006955         IDA          BP     12265
## 114  GO:0006955         ISO          BP     12265
## 115  GO:0006955         IBA          BP     12266
## 116  GO:0006955         IDA          BP     12266
## 117  GO:0006955         IEA          BP     12266
## 118  GO:0006955         IMP          BP     12266
## 119  GO:0006955         ISO          BP     12266
## 120  GO:0006955         IBA          BP     12267
## 121  GO:0006955         ISO          BP     12267
## 122  GO:0006955         IBA          BP     12268
## 123  GO:0006955         IMP          BP     12268
## 124  GO:0006955         IBA          BP     12269
## 125  GO:0006955         IEA          BP     12269
## 126  GO:0006955         ISO          BP     12269
## 127  GO:0006955         IBA          BP     12273
## 128  GO:0006955         IMP          BP     12273
## 129  GO:0006955         IMP          BP     12274
## 130  GO:0006955         IEA          BP     12279
## 131  GO:0006955         IMP          BP     12297
## 132  GO:0006955         IMP          BP     12298
## 133  GO:0006955         IEA          BP     12326
## 134  GO:0006955         IDA          BP     12332
## 135  GO:0006955         IMP          BP     12362
## 136  GO:0006955         ISO          BP     12362
## 137  GO:0006955         IEA          BP     12363
## 138  GO:0006955         IDA          BP     12370
## 139  GO:0006955         ISO          BP     12389
## 140  GO:0006955         IBA          BP     12458
## 141  GO:0006955         IMP          BP     12458
## 142  GO:0006955         IBA          BP     12475
## 143  GO:0006955         IEA          BP     12475
## 144  GO:0006955         IMP          BP     12475
## 145  GO:0006955         IBA          BP     12477
## 146  GO:0006955         IEA          BP     12477
## 147  GO:0006955         ISO          BP     12477
## 148  GO:0006955         IBA          BP     12478
## 149  GO:0006955         IDA          BP     12478
## 150  GO:0006955         IEA          BP     12478
## 151  GO:0006955         IMP          BP     12478
## 152  GO:0006955         ISO          BP     12478
## 153  GO:0006955         IBA          BP     12479
## 154  GO:0006955         IDA          BP     12479
## 155  GO:0006955         IEA          BP     12479
## 156  GO:0006955         IMP          BP     12479
## 157  GO:0006955         IBA          BP     12480
